Title  
Bulletin 07 October 2026 100
Archived Bulletins 200
Bulletin 15 - 26/27 300
Bulletin 14 - 26/27 400
Bulletin 13 - 26/27 500
Bulletin 12 - 26/27 600
Bulletin 11 - 26/27 700
Bulletin 10 - 26/27 800
Bulletin 9 - 26/27 900
Bulletin 8 - 26/27 1000
Bulletin 7 - 26/27 1100
Bulletin 6 - 26/27 1200
Bulletin 5 - 26/27 1300
Bulletin 4 - 26/27 1400
Bulletin 3 - 26/27 1500
Bulletin 2 - 26/27 1600
Bulletin 1 - 26/27 1700
Bulletin 42 - 25/26 1800
Bulletin 41 - 25/26 1900
Bulletin 40 - 25/26 2000
Bulletin 39 - 25/26 2100
Bulletin 38 - 25/26 2200
BULLETIN-20th May 2026-Final.pdf 2300
Bulletin 35 - 25/26 2400
Bulletin 34 - 25/26 2500
Bulletin 33 - 25/26 2600
Bulletin 32 - 25/26 2700
Bulletin 31 - 25/26 2800
Bulletin 30 - 25/26 2900
Bulletin 29 - 25/26 3000
Bulletin 28 - 25/26 3100
Bulletin 27 - 25/26 3200
Bulletin 26 - 25/26 3300
Bulletin 25 - 25/26 3400
Bulletin 24 - 25/26 3500
Bulletin 23 - 25/26 3600
Bulletin 22 - 25/26 3700
Bulletin 21 - 25/26 3800
Bulletin 20 - 25/26 3900
Bulletin 19 - 25/26 4000
Bulletin 18 - 25/26 4100
Bulletin 17 - 25/26 4200
Bulletin 16 - 25/26 4300
Bulletin 15 - 25/26 4400
Bulletin 14 - 25/26 4500
Bulletin 13 - 25/26 4600
Bulletin 12 - 25/26 4700
Bulletin 11 - 25/26 4800
Bulletin 10 - 25/26 4900
Bulletin 9 - 25/26 5000
Bulletin 8 - 25/26 5100
Bulletin 13 August 2025 5200
Bulletin 06 August 5300
Bulletin 30 July 2025 5400
2025 Annual Report 5500
Bulletin 23 July 2025 5600
Bulletin 16 July 5700
Bulletin 09 July 2025 5800
Bulletin 02 July 5900
Bulletin 25 June 6000
Bulletin 18 June 6100
Bulletin 06 June 6200
Archived Bulletins 6300
Bulletin 28 May 2025 6400
Bulletin 28 May 6500
Bulletin 21 May 6600
Bulletin 14 May 6700
Bulletin 34 - 24/25 6800
Bulletin 33 - 24/25 6900
Bulletin 32 - 24/25 7000
Bulletin 31 - 24/25 7100
Bulletin 30 - 24/25 7200
Bulletin 29 - 24/25 7300
Bulletin 28 - 24/25 7400
Bulletin 27 - 24/25 7500
Bulletin 26 - 24/25 7600
Bulletin 25 - 24/25 7700
Bulletin 24 - 24/25 7800
Bulletin 23 - 24/25 7900
Bulletin 22 - 24/25 8000
Bulletin 21 - 24/25 8100
Bulletin 20 - 24/25 8200
Bulletin 19 - 24/25 8300
Bulletin 18 - 24/25 8400
Bulletin 17 - 24/25 8500
Bulletin Frank 4 8600
Bulletin Frank 3 8700
Bulletin Frank 2 8800
Bulletin Frank 1 8900
Bulletin 11 - 24/25 9000
Bulletin 10 - 24/25 9100
Bulletin 9 - 24/25 9200
Bulletin 8 - 24/25 9300
Bulletin 7 - 24/25 9400
Bulletin 6 - 24/25 9500
Bulletin 5 - 24/25 9600
Bulletin 4 - 24/25 9700
Bulletin 3 - 24/25 9800
Bulletin 2 - 24/25 9900
Bulletin 1 - 24/25 10000
Bulletin 43 - 23/24 10100
Bulletin 42 - 23/24 10200
Club Programmes (Rev) 10300
East Java Hearing Project 10400
Bulletin 41 - 23/24 10500
Bulletin 40 - 23/24 10600
Bulletin 39 - 23/24 10700
Club Community Partnerships 10800
Peace Poles R100 10900
Life Skills for Primary Schools 11000
Annual Fete 11100
Backpack Blitz 11200
Bulletin 38 - 23/24 11300
Bulletin 37 - 23/24 11400
Bulletin 36 - 23/24 11500
Bulletin 35 - 23/24 11600
Bulletin 34 - 23/24 11700
Bulletin 33 - 23/24 11800
Bulletin 32 - 23/24 11900
Bulletin 31 - 23/24 12000
Bulletin 30 - 23/24 12100
Bulletin 29 - 23/24 12200
Bulletin 28 - 23/24 12300
Bulletin 27 - 23/24 12400
Bulletin 26 - 23/24 12500
Bulletin 25 - 23/24 12600
Bulletin 24 - 23/24 12700
Bulletin 23 - 23/24 12800
22 November 2023 Bulletin 12900
08 November 2023 Newsletter 13000
Bulletin 17.1 13100
Bulletin 16 - 23/24 13200
Bulletin 15 - 23/24 13300
Bulletin 14 - 23/24 13400
Bulletin 13 - 23/24 13500
Bulletin 12 - 23/24 13600
Bulletin 11 - 23/24 13700
Bulletin 10 - 23/24 13800
Bulletin 9 - 23/24 13900
Bulletin 8 - 23/24 14000
Bulletin 7 - 23/24 14100
Bulletin 6 - 23/24 14200
Bulletin 5 - 23/24 14300
Bulletin 4 - 23/24 14400
Bulletin 3 - 23/24 14500
Bulletin 2 - 23/24 14600
Annual Report 2022-2023 14700
Bulletin 44 - 22/23 14800
Bulletin 43 - 22/23 14900
Bulletin 42 - 22/23 15000
Bulletin 41 - 22/23 15100
Bulletin 40 - 22/23 15200
Bulletin 39 - 22/23 15300
Bulletin 38 - 22/23 15400
Bulletin 37 - 22/23 15500
Bulletin 36 - 22/23 15600
Bulletin 35 - 22/23 15700
Bulletin 34 - 22/23 15800
Bulletin 33 - 22/23 15900
Bulletin 32 - 22/23 16000
Bulletin 31 - 22/23 16100
Bulletin 30 - 22/23 16200
Bulletin 29 - 22/23 16300
Bulletin 28 - 22/23 16400
Bulletin 27 - 21/22 16500
Bulletin 26 - 22/23 16600
Bulletin 25 - 22/23 16700
Bulletin 24 - 22/23 16800
Bulletin 23 - 22/23 16900
Bulletin 22 - 22/23 17000
Bulletin 21 - 22/23 17100
Bulletin 20 - 22/23 17200
Bulletin 19 - 22/23 17300
Bulletin 18 - 22/23 17400
Bulletin 17 - 22/23 17500
Bulletin 15 - 22/23 17600
Bulletin 15.19 17700
Cambridge Courier 12 October 17800
Club Bulletin 17900
Club Bulletin 18000
Club Duty Roster 18100
Club Bulletin 12.21 18200
Club Bulletin 11.21 September 14 2022 18300
Bulletin 10 - 22/23 18400
Bulletin 9 - 22/23 18500
Bulletin 8 - 22/23 18600
Bulletin 7 - 22/23 18700
Bulletin 6 - 22/23 18800
Bulletin 5 - 22/23 18900
Bulletin 4 - 22/23 19000
Bulletin 3 - 22/23 19100
Bulletin 2 - 22/23 19200
Bulletin 1 - 22/23 19300
2021 2022 Annual Report 19400
Bulletin 46 - 21/22 19500
Bulletin 45 - 21/22 19600
Bulletin 44 - 21/22 19700
Bulletin 43 - 21/22 19800
Bulletin 42 - 21/22 19900
Bulletin 41 - 21/22 20000
Bulletin 40 - 20/21 20100
Bulletin 39 - 20/21 20200
Bulletin 38 - 20/21 20300
Bulletin 37 - 20/21 20400
Club Constitution 20500
Bulletin 36 - 20/21 20600
Bulletin 35 - 20/21 20700
Bulletin 34 - 20/21 20800
Bulletin 33 - 20/21 20900
Bulletin 32 - 20/21 21000
Bulletin 31 - 20/21 21100
Bulletin 30 - 21/22 21200
Bulletin 29 - 20/21 21300
Bulletin 28 - 20/21 21400
Bulletin 27 - 20/21 21500
Bulletin 26 - 20/21 21600
Bulletin 25 - 21/22 21700
Bulletin 24 - 21/22 21800
Bulletin 23 - 20/21 21900
Bulletin 22 - 20/21 22000
Bulletin 21 - 20/21 22100
Bulletin 20 - 20/21 22200
Bulletin 19 - 20/21 22300
Bulletin 18 - 20/21 22400
Bulletin 17 - 20/21 22500
Bulletin 16 - 20/21 22600
Bulletin 15 - 20/21 22700
Bulletin 14 - 21/22 22800
Bulletin 13 - 21/22 22900
Bulletin 12 - 21/22 23000
Bulletin 11 - 21/22 23100
Bulletin 10 - 21/22 23200
Bulletin 9 - 21/22 23300
Bulletin 8 - 21/22 23400
Bulletin 7 - 21/22 23500
Bulletin 6 - 21/22 23600
Bulletin 5 - 21/22 23700
Bulletin 4 - 21/22 23800
Bulletin 3 - 21/22 23900
Bulletin 2 - 21/22 24000
Annual Report 2020 - 2021 24100
Bulletin 1 - 21/22 24200
Bulletin 46 - 20/21 24300
Bulletin 45 - 20/21 24400
Bulletin 44 - 20/21 24500
Bulletin 43 - 20/21 24600
Bulletin 42 - 20/21 24700
Aged Care Funding 24800
Bulletin 41 - 20/21 24900
Bulletin 40 - 20/21 25000
Bulletin 39 - 20/21 25100
Bulletin 38 - 20/21 25200
Bulletin 37 - 20/21 25300
Bulletin 36 - 20/21 25400
Bulletin 35 - 20/21 25500
Bulletin 34 - 20/21 25600
Bulletin 33 - 20/21 25700
Bulletin 32 - 20/21 25800
Bulletin 31 - 20/21 25900
Bulletin 30 - 20/21 26000
Bulletin 29 - 20/21 26100
Bulletin 28 - 20/21 26200
Bulletin 27 - 20/21 26300
Bulletin 26 - 20/21 26400
Bulletin 25 - 20/21 26500
Bulletin 24 - 20/21 26600
Bulletin 23 - 20/21 26700
Bulletin 22 - 20/21 26800
Bulletin 21 - 20/21 26900
Bulletin 20 - 20/21 27000
Bulletin 19 - 20/21 27100
St Eds Rotary Community Fete 27200
Bulletin 18 - 20/21 27300
Bulletin 17 - 20/21 27400
Talk cancellation 27500
Bulletin 16 - 20/21 27600
Covid Anxiety Talk 27700
Bulletin 15 - 20/21 27800
Bulletin 14 - 20/21 27900
Bulletin 13 - 20/21 28000
Schools Talk - Anxiety 28100
Bulletin 12 - 20/21 28200
05.08.20 Minutes 28300
ADHD Press Release 28400
Annual Report 28500
Annual Report 3.1 28600
Annual Report No 3 28700
Annual Report 2019-2020 28800
Bulletin 44 28900
Rotary/Foodbank Winter Appeal 29000
Bulletin 42.17 29100
Lions Eye Bank 29200
Club Programme 29300
Strategic Plan Summary 29400
Strategic Plan 2020-2021 29500
Club History Summary 29600
Annual Report 2018-2019 29700
RC Floreat 29800
Together, We Inspire 29900
Santa 30000
ClubRunner Quickstart Guide 30100