Title  
Archived Bulletins 3
Bulletin 19 - 24/25 6
Bulletin 18 - 24/25 12
Bulletin 17 - 24/25 25
Bulletin Frank 4 50
Bulletin Frank 3 100
Bulletin Frank 2 200
Bulletin Frank 1 300
Bulletin 11 - 24/25 500
Bulletin 10 - 24/25 600
Bulletin 9 - 24/25 700
Bulletin 8 - 24/25 800
Bulletin 7 - 24/25 900
Bulletin 6 - 24/25 1000
Bulletin 5 - 24/25 1100
Bulletin 4 - 24/25 1200
Bulletin 3 - 24/25 1300
Bulletin 2 - 24/25 1400
Bulletin 1 - 24/25 1500
Bulletin 43 - 23/24 1600
Bulletin 42 - 23/24 1700
Club Programmes (Rev) 1800
East Java Hearing Project 1900
Bulletin 41 - 23/24 2000
Bulletin 40 - 23/24 2100
Bulletin 39 - 23/24 2200
Club Community Partnerships 2300
Peace Poles R100 2400
Life Skills for Primary Schools 2500
Annual Fete 2600
Backpack Blitz 2700
Bulletin 38 - 23/24 2800
Bulletin 37 - 23/24 2900
Bulletin 36 - 23/24 3000
Bulletin 35 - 23/24 3100
Bulletin 34 - 23/24 3200
Bulletin 33 - 23/24 3300
Bulletin 32 - 23/24 3400
Bulletin 31 - 23/24 3500
Bulletin 30 - 23/24 3600
Bulletin 29 - 23/24 3700
Bulletin 28 - 23/24 3800
Bulletin 27 - 23/24 3900
Bulletin 26 - 23/24 4000
Bulletin 25 - 23/24 4100
Bulletin 24 - 23/24 4200
Bulletin 23 - 23/24 4300
22 November 2023 Bulletin 4400
08 November 2023 Newsletter 4500
Bulletin 17.1 4600
Bulletin 16 - 23/24 4700
Bulletin 15 - 23/24 4800
Bulletin 14 - 23/24 4900
Bulletin 13 - 23/24 5000
Bulletin 12 - 23/24 5100
Bulletin 11 - 23/24 5200
Bulletin 10 - 23/24 5300
Bulletin 9 - 23/24 5400
Bulletin 8 - 23/24 5500
Bulletin 7 - 23/24 5600
Bulletin 6 - 23/24 5700
Bulletin 5 - 23/24 5800
Bulletin 4 - 23/24 5900
Bulletin 3 - 23/24 6000
Bulletin 2 - 23/24 6100
Annual Report 2022-2023 6200
Bulletin 44 - 22/23 6300
Bulletin 43 - 22/23 6400
Bulletin 42 - 22/23 6500
Bulletin 41 - 22/23 6600
Bulletin 40 - 22/23 6700
Bulletin 39 - 22/23 6800
Bulletin 38 - 22/23 6900
Bulletin 37 - 22/23 7000
Bulletin 36 - 22/23 7100
Bulletin 35 - 22/23 7200
Bulletin 34 - 22/23 7300
Bulletin 33 - 22/23 7400
Bulletin 32 - 22/23 7500
Bulletin 31 - 22/23 7600
Bulletin 30 - 22/23 7700
Bulletin 29 - 22/23 7800
Bulletin 28 - 22/23 7900
Bulletin 27 - 21/22 8000
Bulletin 26 - 22/23 8100
Bulletin 25 - 22/23 8200
Bulletin 24 - 22/23 8300
Bulletin 23 - 22/23 8400
Bulletin 22 - 22/23 8500
Bulletin 21 - 22/23 8600
Bulletin 20 - 22/23 8700
Bulletin 19 - 22/23 8800
Bulletin 18 - 22/23 8900
Bulletin 17 - 22/23 9000
Bulletin 15 - 22/23 9100
Bulletin 15.19 9200
Cambridge Courier 12 October 9300
Club Bulletin 9400
Club Bulletin 9500
Club Duty Roster 9600
Club Bulletin 12.21 9700
Club Bulletin 11.21 September 14 2022 9800
Bulletin 10 - 22/23 9900
Bulletin 9 - 22/23 10000
Bulletin 8 - 22/23 10100
Bulletin 7 - 22/23 10200
Bulletin 6 - 22/23 10300
Bulletin 5 - 22/23 10400
Bulletin 4 - 22/23 10500
Bulletin 3 - 22/23 10600
Bulletin 2 - 22/23 10700
Bulletin 1 - 22/23 10800
2021 2022 Annual Report 10900
Bulletin 46 - 21/22 11000
Bulletin 45 - 21/22 11100
Bulletin 44 - 21/22 11200
Bulletin 43 - 21/22 11300
Bulletin 42 - 21/22 11400
Bulletin 41 - 21/22 11500
Bulletin 40 - 20/21 11600
Bulletin 39 - 20/21 11700
Bulletin 38 - 20/21 11800
Bulletin 37 - 20/21 11900
Club Constitution 12000
Bulletin 36 - 20/21 12100
Bulletin 35 - 20/21 12200
Bulletin 34 - 20/21 12300
Bulletin 33 - 20/21 12400
Bulletin 32 - 20/21 12500
Bulletin 31 - 20/21 12600
Bulletin 30 - 21/22 12700
Bulletin 29 - 20/21 12800
Bulletin 28 - 20/21 12900
Bulletin 27 - 20/21 13000
Bulletin 26 - 20/21 13100
Bulletin 25 - 21/22 13200
Bulletin 24 - 21/22 13300
Bulletin 23 - 20/21 13400
Bulletin 22 - 20/21 13500
Bulletin 21 - 20/21 13600
Bulletin 20 - 20/21 13700
Bulletin 19 - 20/21 13800
Bulletin 18 - 20/21 13900
Bulletin 17 - 20/21 14000
Bulletin 16 - 20/21 14100
Bulletin 15 - 20/21 14200
Bulletin 14 - 21/22 14300
Bulletin 13 - 21/22 14400
Bulletin 12 - 21/22 14500
Bulletin 11 - 21/22 14600
Bulletin 10 - 21/22 14700
Bulletin 9 - 21/22 14800
Bulletin 8 - 21/22 14900
Bulletin 7 - 21/22 15000
Bulletin 6 - 21/22 15100
Bulletin 5 - 21/22 15200
Bulletin 4 - 21/22 15300
Bulletin 3 - 21/22 15400
Bulletin 2 - 21/22 15500
Annual Report 2020 - 2021 15600
Bulletin 1 - 21/22 15700
Bulletin 46 - 20/21 15800
Bulletin 45 - 20/21 15900
Bulletin 44 - 20/21 16000
Bulletin 43 - 20/21 16100
Bulletin 42 - 20/21 16200
Aged Care Funding 16300
Bulletin 41 - 20/21 16400
Bulletin 40 - 20/21 16500
Bulletin 39 - 20/21 16600
Bulletin 38 - 20/21 16700
Bulletin 37 - 20/21 16800
Bulletin 36 - 20/21 16900
Bulletin 35 - 20/21 17000
Bulletin 34 - 20/21 17100
Bulletin 33 - 20/21 17200
Bulletin 32 - 20/21 17300
Bulletin 31 - 20/21 17400
Bulletin 30 - 20/21 17500
Bulletin 29 - 20/21 17600
Bulletin 28 - 20/21 17700
Bulletin 27 - 20/21 17800
Bulletin 26 - 20/21 17900
Bulletin 25 - 20/21 18000
Bulletin 24 - 20/21 18100
Bulletin 23 - 20/21 18200
Bulletin 22 - 20/21 18300
Bulletin 21 - 20/21 18400
Bulletin 20 - 20/21 18500
Bulletin 19 - 20/21 18600
St Eds Rotary Community Fete 18700
Bulletin 18 - 20/21 18800
Bulletin 17 - 20/21 18900
Talk cancellation 19000
Bulletin 16 - 20/21 19100
Covid Anxiety Talk 19200
Bulletin 15 - 20/21 19300
Bulletin 14 - 20/21 19400
Bulletin 13 - 20/21 19500
Schools Talk - Anxiety 19600
Bulletin 12 - 20/21 19700
05.08.20 Minutes 19800
ADHD Press Release 19900
Annual Report 20000
Annual Report 3.1 20100
Annual Report No 3 20200
Annual Report 2019-2020 20300
Bulletin 44 20400
Rotary/Foodbank Winter Appeal 20500
Bulletin 42.17 20600
Lions Eye Bank 20700
Club Programme 20800
Strategic Plan Summary 20900
Strategic Plan 2020-2021 21000
Club History Summary 21100
Annual Report 2018-2019 21200
RC Floreat 21300
Together, We Inspire 21400
Santa 21500
ClubRunner Quickstart Guide 21600