Title  
Archived Bulletins 3
Bulletin 35 - 25/26 6
Bulletin 34 - 25/26 12
Bulletin 33 - 25/26 25
Bulletin 32 - 25/26 50
Bulletin 31 - 25/26 100
Bulletin 30 - 25/26 200
Bulletin 29 - 25/26 300
Bulletin 28 - 25/26 400
Bulletin 27 - 25/26 500
Bulletin 26 - 25/26 600
Bulletin 25 - 25/26 700
Bulletin 24 - 25/26 800
Bulletin 23 - 25/26 900
Bulletin 22 - 25/26 1000
Bulletin 21 - 25/26 1100
Bulletin 20 - 25/26 1200
Bulletin 19 - 25/26 1300
Bulletin 18 - 25/26 1400
Bulletin 17 - 25/26 1500
Bulletin 16 - 25/26 1600
Bulletin 15 - 25/26 1700
Bulletin 14 - 25/26 1800
Bulletin 13 - 25/26 1900
Bulletin 12 - 25/26 2000
Bulletin 11 - 25/26 2100
Bulletin 10 - 25/26 2200
Bulletin 9 - 25/26 2300
Bulletin 8 - 25/26 2400
Bulletin 13 August 2025 2500
Bulletin 06 August 2600
Bulletin 30 July 2025 2700
2025 Annual Report 2800
Bulletin 23 July 2025 2900
Bulletin 16 July 3000
Bulletin 09 July 2025 3100
Bulletin 02 July 3200
Bulletin 25 June 3300
Bulletin 18 June 3400
Bulletin 06 June 3500
Archived Bulletins 3600
Bulletin 28 May 2025 3700
Bulletin 28 May 3800
Bulletin 21 May 3900
Bulletin 14 May 4000
Bulletin 34 - 24/25 4100
Bulletin 33 - 24/25 4200
Bulletin 32 - 24/25 4300
Bulletin 31 - 24/25 4400
Bulletin 30 - 24/25 4500
Bulletin 29 - 24/25 4600
Bulletin 28 - 24/25 4700
Bulletin 27 - 24/25 4800
Bulletin 26 - 24/25 4900
Bulletin 25 - 24/25 5000
Bulletin 24 - 24/25 5100
Bulletin 23 - 24/25 5200
Bulletin 22 - 24/25 5300
Bulletin 21 - 24/25 5400
Bulletin 20 - 24/25 5500
Bulletin 19 - 24/25 5600
Bulletin 18 - 24/25 5700
Bulletin 17 - 24/25 5800
Bulletin Frank 4 5900
Bulletin Frank 3 6000
Bulletin Frank 2 6100
Bulletin Frank 1 6200
Bulletin 11 - 24/25 6300
Bulletin 10 - 24/25 6400
Bulletin 9 - 24/25 6500
Bulletin 8 - 24/25 6600
Bulletin 7 - 24/25 6700
Bulletin 6 - 24/25 6800
Bulletin 5 - 24/25 6900
Bulletin 4 - 24/25 7000
Bulletin 3 - 24/25 7100
Bulletin 2 - 24/25 7200
Bulletin 1 - 24/25 7300
Bulletin 43 - 23/24 7400
Bulletin 42 - 23/24 7500
Club Programmes (Rev) 7600
East Java Hearing Project 7700
Bulletin 41 - 23/24 7800
Bulletin 40 - 23/24 7900
Bulletin 39 - 23/24 8000
Club Community Partnerships 8100
Peace Poles R100 8200
Life Skills for Primary Schools 8300
Annual Fete 8400
Backpack Blitz 8500
Bulletin 38 - 23/24 8600
Bulletin 37 - 23/24 8700
Bulletin 36 - 23/24 8800
Bulletin 35 - 23/24 8900
Bulletin 34 - 23/24 9000
Bulletin 33 - 23/24 9100
Bulletin 32 - 23/24 9200
Bulletin 31 - 23/24 9300
Bulletin 30 - 23/24 9400
Bulletin 29 - 23/24 9500
Bulletin 28 - 23/24 9600
Bulletin 27 - 23/24 9700
Bulletin 26 - 23/24 9800
Bulletin 25 - 23/24 9900
Bulletin 24 - 23/24 10000
Bulletin 23 - 23/24 10100
22 November 2023 Bulletin 10200
08 November 2023 Newsletter 10300
Bulletin 17.1 10400
Bulletin 16 - 23/24 10500
Bulletin 15 - 23/24 10600
Bulletin 14 - 23/24 10700
Bulletin 13 - 23/24 10800
Bulletin 12 - 23/24 10900
Bulletin 11 - 23/24 11000
Bulletin 10 - 23/24 11100
Bulletin 9 - 23/24 11200
Bulletin 8 - 23/24 11300
Bulletin 7 - 23/24 11400
Bulletin 6 - 23/24 11500
Bulletin 5 - 23/24 11600
Bulletin 4 - 23/24 11700
Bulletin 3 - 23/24 11800
Bulletin 2 - 23/24 11900
Annual Report 2022-2023 12000
Bulletin 44 - 22/23 12100
Bulletin 43 - 22/23 12200
Bulletin 42 - 22/23 12300
Bulletin 41 - 22/23 12400
Bulletin 40 - 22/23 12500
Bulletin 39 - 22/23 12600
Bulletin 38 - 22/23 12700
Bulletin 37 - 22/23 12800
Bulletin 36 - 22/23 12900
Bulletin 35 - 22/23 13000
Bulletin 34 - 22/23 13100
Bulletin 33 - 22/23 13200
Bulletin 32 - 22/23 13300
Bulletin 31 - 22/23 13400
Bulletin 30 - 22/23 13500
Bulletin 29 - 22/23 13600
Bulletin 28 - 22/23 13700
Bulletin 27 - 21/22 13800
Bulletin 26 - 22/23 13900
Bulletin 25 - 22/23 14000
Bulletin 24 - 22/23 14100
Bulletin 23 - 22/23 14200
Bulletin 22 - 22/23 14300
Bulletin 21 - 22/23 14400
Bulletin 20 - 22/23 14500
Bulletin 19 - 22/23 14600
Bulletin 18 - 22/23 14700
Bulletin 17 - 22/23 14800
Bulletin 15 - 22/23 14900
Bulletin 15.19 15000
Cambridge Courier 12 October 15100
Club Bulletin 15200
Club Bulletin 15300
Club Duty Roster 15400
Club Bulletin 12.21 15500
Club Bulletin 11.21 September 14 2022 15600
Bulletin 10 - 22/23 15700
Bulletin 9 - 22/23 15800
Bulletin 8 - 22/23 15900
Bulletin 7 - 22/23 16000
Bulletin 6 - 22/23 16100
Bulletin 5 - 22/23 16200
Bulletin 4 - 22/23 16300
Bulletin 3 - 22/23 16400
Bulletin 2 - 22/23 16500
Bulletin 1 - 22/23 16600
2021 2022 Annual Report 16700
Bulletin 46 - 21/22 16800
Bulletin 45 - 21/22 16900
Bulletin 44 - 21/22 17000
Bulletin 43 - 21/22 17100
Bulletin 42 - 21/22 17200
Bulletin 41 - 21/22 17300
Bulletin 40 - 20/21 17400
Bulletin 39 - 20/21 17500
Bulletin 38 - 20/21 17600
Bulletin 37 - 20/21 17700
Club Constitution 17800
Bulletin 36 - 20/21 17900
Bulletin 35 - 20/21 18000
Bulletin 34 - 20/21 18100
Bulletin 33 - 20/21 18200
Bulletin 32 - 20/21 18300
Bulletin 31 - 20/21 18400
Bulletin 30 - 21/22 18500
Bulletin 29 - 20/21 18600
Bulletin 28 - 20/21 18700
Bulletin 27 - 20/21 18800
Bulletin 26 - 20/21 18900
Bulletin 25 - 21/22 19000
Bulletin 24 - 21/22 19100
Bulletin 23 - 20/21 19200
Bulletin 22 - 20/21 19300
Bulletin 21 - 20/21 19400
Bulletin 20 - 20/21 19500
Bulletin 19 - 20/21 19600
Bulletin 18 - 20/21 19700
Bulletin 17 - 20/21 19800
Bulletin 16 - 20/21 19900
Bulletin 15 - 20/21 20000
Bulletin 14 - 21/22 20100
Bulletin 13 - 21/22 20200
Bulletin 12 - 21/22 20300
Bulletin 11 - 21/22 20400
Bulletin 10 - 21/22 20500
Bulletin 9 - 21/22 20600
Bulletin 8 - 21/22 20700
Bulletin 7 - 21/22 20800
Bulletin 6 - 21/22 20900
Bulletin 5 - 21/22 21000
Bulletin 4 - 21/22 21100
Bulletin 3 - 21/22 21200
Bulletin 2 - 21/22 21300
Annual Report 2020 - 2021 21400
Bulletin 1 - 21/22 21500
Bulletin 46 - 20/21 21600
Bulletin 45 - 20/21 21700
Bulletin 44 - 20/21 21800
Bulletin 43 - 20/21 21900
Bulletin 42 - 20/21 22000
Aged Care Funding 22100
Bulletin 41 - 20/21 22200
Bulletin 40 - 20/21 22300
Bulletin 39 - 20/21 22400
Bulletin 38 - 20/21 22500
Bulletin 37 - 20/21 22600
Bulletin 36 - 20/21 22700
Bulletin 35 - 20/21 22800
Bulletin 34 - 20/21 22900
Bulletin 33 - 20/21 23000
Bulletin 32 - 20/21 23100
Bulletin 31 - 20/21 23200
Bulletin 30 - 20/21 23300
Bulletin 29 - 20/21 23400
Bulletin 28 - 20/21 23500
Bulletin 27 - 20/21 23600
Bulletin 26 - 20/21 23700
Bulletin 25 - 20/21 23800
Bulletin 24 - 20/21 23900
Bulletin 23 - 20/21 24000
Bulletin 22 - 20/21 24100
Bulletin 21 - 20/21 24200
Bulletin 20 - 20/21 24300
Bulletin 19 - 20/21 24400
St Eds Rotary Community Fete 24500
Bulletin 18 - 20/21 24600
Bulletin 17 - 20/21 24700
Talk cancellation 24800
Bulletin 16 - 20/21 24900
Covid Anxiety Talk 25000
Bulletin 15 - 20/21 25100
Bulletin 14 - 20/21 25200
Bulletin 13 - 20/21 25300
Schools Talk - Anxiety 25400
Bulletin 12 - 20/21 25500
05.08.20 Minutes 25600
ADHD Press Release 25700
Annual Report 25800
Annual Report 3.1 25900
Annual Report No 3 26000
Annual Report 2019-2020 26100
Bulletin 44 26200
Rotary/Foodbank Winter Appeal 26300
Bulletin 42.17 26400
Lions Eye Bank 26500
Club Programme 26600
Strategic Plan Summary 26700
Strategic Plan 2020-2021 26800
Club History Summary 26900
Annual Report 2018-2019 27000
RC Floreat 27100
Together, We Inspire 27200
Santa 27300
ClubRunner Quickstart Guide 27400