Title  
Archived Bulletins 50
Bulletin 22 - 24/25 100
Bulletin 21 - 24/25 200
Bulletin 20 - 24/25 300
Bulletin 19 - 24/25 400
Bulletin 18 - 24/25 500
Bulletin 17 - 24/25 600
Bulletin Frank 4 700
Bulletin Frank 3 800
Bulletin Frank 2 900
Bulletin Frank 1 1000
Bulletin 11 - 24/25 1100
Bulletin 10 - 24/25 1200
Bulletin 9 - 24/25 1300
Bulletin 8 - 24/25 1400
Bulletin 7 - 24/25 1500
Bulletin 6 - 24/25 1600
Bulletin 5 - 24/25 1700
Bulletin 4 - 24/25 1800
Bulletin 3 - 24/25 1900
Bulletin 2 - 24/25 2000
Bulletin 1 - 24/25 2100
Bulletin 43 - 23/24 2200
Bulletin 42 - 23/24 2300
Club Programmes (Rev) 2400
East Java Hearing Project 2500
Bulletin 41 - 23/24 2600
Bulletin 40 - 23/24 2700
Bulletin 39 - 23/24 2800
Club Community Partnerships 2900
Peace Poles R100 3000
Life Skills for Primary Schools 3100
Annual Fete 3200
Backpack Blitz 3300
Bulletin 38 - 23/24 3400
Bulletin 37 - 23/24 3500
Bulletin 36 - 23/24 3600
Bulletin 35 - 23/24 3700
Bulletin 34 - 23/24 3800
Bulletin 33 - 23/24 3900
Bulletin 32 - 23/24 4000
Bulletin 31 - 23/24 4100
Bulletin 30 - 23/24 4200
Bulletin 29 - 23/24 4300
Bulletin 28 - 23/24 4400
Bulletin 27 - 23/24 4500
Bulletin 26 - 23/24 4600
Bulletin 25 - 23/24 4700
Bulletin 24 - 23/24 4800
Bulletin 23 - 23/24 4900
22 November 2023 Bulletin 5000
08 November 2023 Newsletter 5100
Bulletin 17.1 5200
Bulletin 16 - 23/24 5300
Bulletin 15 - 23/24 5400
Bulletin 14 - 23/24 5500
Bulletin 13 - 23/24 5600
Bulletin 12 - 23/24 5700
Bulletin 11 - 23/24 5800
Bulletin 10 - 23/24 5900
Bulletin 9 - 23/24 6000
Bulletin 8 - 23/24 6100
Bulletin 7 - 23/24 6200
Bulletin 6 - 23/24 6300
Bulletin 5 - 23/24 6400
Bulletin 4 - 23/24 6500
Bulletin 3 - 23/24 6600
Bulletin 2 - 23/24 6700
Annual Report 2022-2023 6800
Bulletin 44 - 22/23 6900
Bulletin 43 - 22/23 7000
Bulletin 42 - 22/23 7100
Bulletin 41 - 22/23 7200
Bulletin 40 - 22/23 7300
Bulletin 39 - 22/23 7400
Bulletin 38 - 22/23 7500
Bulletin 37 - 22/23 7600
Bulletin 36 - 22/23 7700
Bulletin 35 - 22/23 7800
Bulletin 34 - 22/23 7900
Bulletin 33 - 22/23 8000
Bulletin 32 - 22/23 8100
Bulletin 31 - 22/23 8200
Bulletin 30 - 22/23 8300
Bulletin 29 - 22/23 8400
Bulletin 28 - 22/23 8500
Bulletin 27 - 21/22 8600
Bulletin 26 - 22/23 8700
Bulletin 25 - 22/23 8800
Bulletin 24 - 22/23 8900
Bulletin 23 - 22/23 9000
Bulletin 22 - 22/23 9100
Bulletin 21 - 22/23 9200
Bulletin 20 - 22/23 9300
Bulletin 19 - 22/23 9400
Bulletin 18 - 22/23 9500
Bulletin 17 - 22/23 9600
Bulletin 15 - 22/23 9700
Bulletin 15.19 9800
Cambridge Courier 12 October 9900
Club Bulletin 10000
Club Bulletin 10100
Club Duty Roster 10200
Club Bulletin 12.21 10300
Club Bulletin 11.21 September 14 2022 10400
Bulletin 10 - 22/23 10500
Bulletin 9 - 22/23 10600
Bulletin 8 - 22/23 10700
Bulletin 7 - 22/23 10800
Bulletin 6 - 22/23 10900
Bulletin 5 - 22/23 11000
Bulletin 4 - 22/23 11100
Bulletin 3 - 22/23 11200
Bulletin 2 - 22/23 11300
Bulletin 1 - 22/23 11400
2021 2022 Annual Report 11500
Bulletin 46 - 21/22 11600
Bulletin 45 - 21/22 11700
Bulletin 44 - 21/22 11800
Bulletin 43 - 21/22 11900
Bulletin 42 - 21/22 12000
Bulletin 41 - 21/22 12100
Bulletin 40 - 20/21 12200
Bulletin 39 - 20/21 12300
Bulletin 38 - 20/21 12400
Bulletin 37 - 20/21 12500
Club Constitution 12600
Bulletin 36 - 20/21 12700
Bulletin 35 - 20/21 12800
Bulletin 34 - 20/21 12900
Bulletin 33 - 20/21 13000
Bulletin 32 - 20/21 13100
Bulletin 31 - 20/21 13200
Bulletin 30 - 21/22 13300
Bulletin 29 - 20/21 13400
Bulletin 28 - 20/21 13500
Bulletin 27 - 20/21 13600
Bulletin 26 - 20/21 13700
Bulletin 25 - 21/22 13800
Bulletin 24 - 21/22 13900
Bulletin 23 - 20/21 14000
Bulletin 22 - 20/21 14100
Bulletin 21 - 20/21 14200
Bulletin 20 - 20/21 14300
Bulletin 19 - 20/21 14400
Bulletin 18 - 20/21 14500
Bulletin 17 - 20/21 14600
Bulletin 16 - 20/21 14700
Bulletin 15 - 20/21 14800
Bulletin 14 - 21/22 14900
Bulletin 13 - 21/22 15000
Bulletin 12 - 21/22 15100
Bulletin 11 - 21/22 15200
Bulletin 10 - 21/22 15300
Bulletin 9 - 21/22 15400
Bulletin 8 - 21/22 15500
Bulletin 7 - 21/22 15600
Bulletin 6 - 21/22 15700
Bulletin 5 - 21/22 15800
Bulletin 4 - 21/22 15900
Bulletin 3 - 21/22 16000
Bulletin 2 - 21/22 16100
Annual Report 2020 - 2021 16200
Bulletin 1 - 21/22 16300
Bulletin 46 - 20/21 16400
Bulletin 45 - 20/21 16500
Bulletin 44 - 20/21 16600
Bulletin 43 - 20/21 16700
Bulletin 42 - 20/21 16800
Aged Care Funding 16900
Bulletin 41 - 20/21 17000
Bulletin 40 - 20/21 17100
Bulletin 39 - 20/21 17200
Bulletin 38 - 20/21 17300
Bulletin 37 - 20/21 17400
Bulletin 36 - 20/21 17500
Bulletin 35 - 20/21 17600
Bulletin 34 - 20/21 17700
Bulletin 33 - 20/21 17800
Bulletin 32 - 20/21 17900
Bulletin 31 - 20/21 18000
Bulletin 30 - 20/21 18100
Bulletin 29 - 20/21 18200
Bulletin 28 - 20/21 18300
Bulletin 27 - 20/21 18400
Bulletin 26 - 20/21 18500
Bulletin 25 - 20/21 18600
Bulletin 24 - 20/21 18700
Bulletin 23 - 20/21 18800
Bulletin 22 - 20/21 18900
Bulletin 21 - 20/21 19000
Bulletin 20 - 20/21 19100
Bulletin 19 - 20/21 19200
St Eds Rotary Community Fete 19300
Bulletin 18 - 20/21 19400
Bulletin 17 - 20/21 19500
Talk cancellation 19600
Bulletin 16 - 20/21 19700
Covid Anxiety Talk 19800
Bulletin 15 - 20/21 19900
Bulletin 14 - 20/21 20000
Bulletin 13 - 20/21 20100
Schools Talk - Anxiety 20200
Bulletin 12 - 20/21 20300
05.08.20 Minutes 20400
ADHD Press Release 20500
Annual Report 20600
Annual Report 3.1 20700
Annual Report No 3 20800
Annual Report 2019-2020 20900
Bulletin 44 21000
Rotary/Foodbank Winter Appeal 21100
Bulletin 42.17 21200
Lions Eye Bank 21300
Club Programme 21400
Strategic Plan Summary 21500
Strategic Plan 2020-2021 21600
Club History Summary 21700
Annual Report 2018-2019 21800
RC Floreat 21900
Together, We Inspire 22000
Santa 22100
ClubRunner Quickstart Guide 22200